Block 20001
| Hash | f7a8e8717bedf1c59c3b162e44e5d55886b4334514a2566fc5ce9171f142ec96 |
|---|---|
| Confirmations | 623 |
| Time (UTC) | 2026-11-16 05:43:44 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | 00868b61e290e307284714b9977c6830352223593e9d44d7b68f8aafe59fcd67 |
| Bits / nonce | 1e019335 / 4281 |
| Previous block | 023701f9628d8961c5bf263a34d75c02f0e35d7a09bdc897d215e0db6e3e6bdb |
| Next block | 1df8457101123a23b7906e5905121943a6150a36d56c07c310b7327dbec059ed |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 00868b61e290…8aafe59fcd67 | coinbase | 1 | 2 | 50 BIG |