Block 20002
| Hash | 1df8457101123a23b7906e5905121943a6150a36d56c07c310b7327dbec059ed |
|---|---|
| Confirmations | 622 |
| Time (UTC) | 2026-11-16 05:50:12 |
| Transactions | 1 |
| Size / weight | 190 B / 760 WU |
| Merkle root | 3496e52d095c0d76cf8a50aa97958abeddaef0c5cd9fd3662a2db2aca41ba7a3 |
| Bits / nonce | 1e0192f2 / 1627 |
| Previous block | f7a8e8717bedf1c59c3b162e44e5d55886b4334514a2566fc5ce9171f142ec96 |
| Next block | 87e36dc5c2a682349cdad2947a9ef01302418f6af8bf6c290ed0a212c7e0c949 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 3496e52d095c…b2aca41ba7a3 | coinbase | 1 | 1 | 50 BIG |