Downloads Mining My mining Run a node Faucet About

My mining status

⛏️ Solo mining pays the whole 50 BIG reward to whichever address found the block, so your mining address is the only thing needed to look your own progress up. Nothing is stored and nothing is submitted — this reads the chain. Bookmark the result and it becomes your own page.

Look up an address

Windows: the solo-mining script prints the addresses it created when it starts, and bigcoin-cli.exe -datadir=data -rpcwallet=miner getaddressesbylabel mine1 lists them again, run from the folder you unzipped. One address is created per run, labelled mine1, mine2 and so on, so check whichever one your miner reported its block against.

Blocks found
3304
Total mined
165,200.13506941 BIG
Spendable
165,200.13506941 BIG
Still maturing
0 BIG
Addressbig1q0qv0l4l4rut8qhrw2leypt2dx902zemlrnrx5m
Last block found19496 — 2026-11-14 09:05:16 UTC (5 days ago)
Your share, last 500 blocks 0.0% — 0 of the last 500 blocks
Last 24 hours0 blocks of 157 on the whole network
Your expected interval —
Network block rate7.0 per hour over the last 500 blocks (the target is 6 per hour, and difficulty retargets toward it every block)
Current balance0 BIG — full history →

Your blocks

HeightTime (UTC)RewardStatus
19496 2026-11-14 09:05:16 50 BIG spendable
19494 2026-11-14 09:03:08 50 BIG spendable
19488 2026-11-14 08:38:49 50 BIG spendable
19486 2026-11-14 08:33:45 50 BIG spendable
19485 2026-11-14 08:28:50 50 BIG spendable
19483 2026-11-14 08:19:17 50 BIG spendable
19482 2026-11-14 08:15:15 50 BIG spendable
19480 2026-11-14 07:55:11 50 BIG spendable
19479 2026-11-14 07:52:00 50 BIG spendable
19477 2026-11-14 07:39:50 50 BIG spendable
19476 2026-11-14 07:36:34 50 BIG spendable
19475 2026-11-14 07:33:05 50 BIG spendable
19472 2026-11-14 07:21:06 50 BIG spendable
19471 2026-11-14 07:18:40 50 BIG spendable
19468 2026-11-14 07:01:33 50 BIG spendable
19467 2026-11-14 06:48:50 50 BIG spendable
19464 2026-11-14 06:33:05 50 BIG spendable
19462 2026-11-14 06:20:49 50.0032885 BIG spendable
19461 2026-11-14 06:19:55 50 BIG spendable
19460 2026-11-14 06:18:15 50 BIG spendable
19458 2026-11-14 06:13:30 50 BIG spendable
19397 2026-11-13 20:59:18 50 BIG spendable
19396 2026-11-13 20:44:55 50 BIG spendable
19395 2026-11-13 20:21:14 50 BIG spendable
19394 2026-11-13 20:08:54 50 BIG spendable
19393 2026-11-13 20:04:31 50 BIG spendable
19391 2026-11-13 19:55:41 50 BIG spendable
19390 2026-11-13 19:54:16 50 BIG spendable
19389 2026-11-13 19:29:05 50 BIG spendable
19388 2026-11-13 19:24:36 50 BIG spendable
19387 2026-11-13 19:18:38 50 BIG spendable
19385 2026-11-13 19:09:11 50 BIG spendable
19384 2026-11-13 18:55:56 50 BIG spendable
19383 2026-11-13 18:47:59 50 BIG spendable
19381 2026-11-13 18:41:01 50 BIG spendable
19380 2026-11-13 18:39:30 50 BIG spendable
19379 2026-11-13 18:34:44 50 BIG spendable
19377 2026-11-13 18:03:17 50 BIG spendable
19376 2026-11-13 18:02:52 50 BIG spendable
19375 2026-11-13 17:48:55 50 BIG spendable
19374 2026-11-13 17:43:40 50 BIG spendable
19373 2026-11-13 17:39:10 50 BIG spendable
19372 2026-11-13 17:34:52 50 BIG spendable
19370 2026-11-13 17:28:11 50 BIG spendable
19369 2026-11-13 17:21:20 50 BIG spendable
19368 2026-11-13 17:15:52 50 BIG spendable
19367 2026-11-13 17:06:22 50 BIG spendable
19366 2026-11-13 17:04:19 50 BIG spendable
19365 2026-11-13 17:04:13 50 BIG spendable
19364 2026-11-13 17:02:14 50 BIG spendable
19363 2026-11-13 16:57:58 50 BIG spendable
19362 2026-11-13 16:54:53 50 BIG spendable
19361 2026-11-13 16:51:30 50 BIG spendable
19359 2026-11-13 16:37:30 50 BIG spendable
19351 2026-11-13 14:49:26 50 BIG spendable
19349 2026-11-13 14:44:26 50 BIG spendable
19346 2026-11-13 14:29:52 50 BIG spendable
19342 2026-11-13 13:36:06 50 BIG spendable
19341 2026-11-13 13:35:18 50 BIG spendable
19334 2026-11-13 12:45:00 50 BIG spendable
19333 2026-11-13 12:36:15 50 BIG spendable
19328 2026-11-13 11:50:15 50 BIG spendable
19326 2026-11-13 11:40:10 50 BIG spendable
19324 2026-11-13 11:27:56 50 BIG spendable
19314 2026-11-13 10:11:15 50 BIG spendable
19313 2026-11-13 10:04:50 50 BIG spendable
19311 2026-11-13 09:51:26 50 BIG spendable
19307 2026-11-13 09:27:14 50 BIG spendable
19299 2026-11-13 07:32:16 50 BIG spendable
19297 2026-11-13 07:24:17 50 BIG spendable
19296 2026-11-13 07:18:25 50 BIG spendable
19295 2026-11-13 07:18:06 50 BIG spendable
19291 2026-11-13 06:32:43 50 BIG spendable
19289 2026-11-13 06:21:20 50 BIG spendable
19288 2026-11-13 05:55:50 50 BIG spendable
19285 2026-11-13 05:36:48 50 BIG spendable
19279 2026-11-13 05:10:28 50 BIG spendable
19275 2026-11-13 04:39:18 50 BIG spendable
19274 2026-11-13 04:37:56 50 BIG spendable
19273 2026-11-13 04:32:57 50 BIG spendable
19270 2026-11-13 03:27:13 50 BIG spendable
19265 2026-11-13 02:22:28 50 BIG spendable
19262 2026-11-13 01:46:37 50 BIG spendable
19260 2026-11-13 01:29:46 50 BIG spendable
19257 2026-11-13 01:26:03 50 BIG spendable
19253 2026-11-13 01:18:12 50 BIG spendable
19246 2026-11-13 00:22:37 50 BIG spendable
19245 2026-11-13 00:18:49 50 BIG spendable
19242 2026-11-12 23:59:25 50 BIG spendable
19240 2026-11-12 23:33:45 50 BIG spendable
19239 2026-11-12 23:28:36 50 BIG spendable
19238 2026-11-12 23:12:21 50 BIG spendable
19234 2026-11-12 22:45:27 50 BIG spendable
19228 2026-11-12 22:05:09 50 BIG spendable
19227 2026-11-12 22:03:28 50 BIG spendable
19225 2026-11-12 21:49:28 50 BIG spendable
19206 2026-11-12 20:02:23 50 BIG spendable
19196 2026-11-12 17:56:02 50 BIG spendable
19195 2026-11-12 17:52:46 50 BIG spendable
19187 2026-11-12 17:17:23 50 BIG spendable
19180 2026-11-12 16:15:25 50 BIG spendable
19178 2026-11-12 15:32:02 50 BIG spendable
19177 2026-11-12 15:25:36 50 BIG spendable
19172 2026-11-12 15:02:55 50 BIG spendable
19170 2026-11-12 14:50:59 50 BIG spendable
19165 2026-11-12 14:30:55 50 BIG spendable
19163 2026-11-12 14:24:03 50 BIG spendable
19160 2026-11-12 12:55:03 50 BIG spendable
19159 2026-11-12 12:40:14 50 BIG spendable
19157 2026-11-12 12:26:41 50 BIG spendable
19155 2026-11-12 11:54:22 50 BIG spendable
19152 2026-11-12 11:05:59 50 BIG spendable
19150 2026-11-12 10:51:52 50 BIG spendable
19147 2026-11-12 10:27:24 50 BIG spendable
19146 2026-11-12 09:59:54 50 BIG spendable
19144 2026-11-12 09:56:02 50 BIG spendable
19142 2026-11-12 09:41:35 50 BIG spendable
19141 2026-11-12 09:39:38 50 BIG spendable
19137 2026-11-12 09:15:57 50 BIG spendable
19136 2026-11-12 09:14:55 50 BIG spendable
19130 2026-11-12 08:39:05 50 BIG spendable
19128 2026-11-12 08:32:57 50.001188 BIG spendable
19127 2026-11-12 07:49:44 50 BIG spendable
19126 2026-11-12 07:28:42 50 BIG spendable
19125 2026-11-12 07:17:02 50 BIG spendable
19124 2026-11-12 07:02:57 50 BIG spendable
19123 2026-11-12 06:59:54 50 BIG spendable
19122 2026-11-12 06:42:29 50 BIG spendable
19121 2026-11-12 06:16:34 50 BIG spendable
19120 2026-11-12 06:16:12 50 BIG spendable
19119 2026-11-12 05:59:53 50 BIG spendable
19118 2026-11-12 05:33:57 50 BIG spendable
19117 2026-11-12 05:12:00 50 BIG spendable
19116 2026-11-12 04:41:40 50 BIG spendable
19115 2026-11-12 04:30:06 50 BIG spendable
19114 2026-11-12 04:25:47 50 BIG spendable
19110 2026-11-12 02:37:23 50 BIG spendable
19109 2026-11-12 02:05:01 50 BIG spendable
19108 2026-11-12 01:33:31 50 BIG spendable
19107 2026-11-12 01:28:27 50 BIG spendable
19106 2026-11-12 01:13:56 50 BIG spendable
19105 2026-11-12 01:11:43 50 BIG spendable
19102 2026-11-12 00:51:06 50 BIG spendable
19100 2026-11-12 00:38:55 50 BIG spendable
19082 2026-11-11 21:59:55 50 BIG spendable
19081 2026-11-11 21:55:13 50 BIG spendable
19079 2026-11-11 19:36:26 50 BIG spendable
19078 2026-11-11 19:36:22 50 BIG spendable
19076 2026-11-11 19:22:53 50 BIG spendable
19075 2026-11-11 19:19:32 50 BIG spendable
19074 2026-11-11 19:16:16 50 BIG spendable
19053 2026-11-11 16:36:41 50 BIG spendable
19043 2026-11-11 15:08:34 50 BIG spendable
19040 2026-11-11 14:53:41 50 BIG spendable
19033 2026-11-11 14:01:34 50 BIG spendable
19022 2026-11-11 12:33:30 50 BIG spendable
19019 2026-11-11 11:56:59 50.0015945 BIG spendable
19013 2026-11-11 11:22:38 50 BIG spendable
19011 2026-11-11 11:10:08 50 BIG spendable
19009 2026-11-11 11:08:04 50 BIG spendable
19001 2026-11-11 10:18:14 50 BIG spendable
18994 2026-11-11 09:15:43 50 BIG spendable
18993 2026-11-11 09:13:09 50 BIG spendable
18984 2026-11-11 07:39:23 50 BIG spendable
18983 2026-11-11 04:52:29 50 BIG spendable
18982 2026-11-11 04:21:49 50 BIG spendable
18981 2026-11-11 04:17:50 50 BIG spendable
18977 2026-11-11 03:15:35 50 BIG spendable
18975 2026-11-11 03:06:59 50 BIG spendable
18972 2026-11-11 02:03:17 50 BIG spendable
18971 2026-11-11 02:01:46 50 BIG spendable
18969 2026-11-11 01:45:30 50 BIG spendable
18964 2026-11-11 00:59:48 50 BIG spendable
18963 2026-11-11 00:55:02 50 BIG spendable
18961 2026-11-11 00:42:31 50 BIG spendable
18960 2026-11-11 00:31:20 50 BIG spendable
18959 2026-11-11 00:29:03 50 BIG spendable
18957 2026-11-11 00:27:08 50 BIG spendable
18950 2026-11-10 23:05:40 50 BIG spendable
18943 2026-11-10 22:23:51 50 BIG spendable
18935 2026-11-10 21:30:04 50 BIG spendable
18933 2026-11-10 21:23:30 50 BIG spendable
18930 2026-11-10 21:01:07 50 BIG spendable
18927 2026-11-10 19:43:05 50 BIG spendable
18925 2026-11-10 18:52:37 50 BIG spendable
18920 2026-11-10 17:26:53 50 BIG spendable
18917 2026-11-10 17:10:10 50 BIG spendable
18912 2026-11-10 16:26:46 50 BIG spendable
18911 2026-11-10 16:11:40 50 BIG spendable
18910 2026-11-10 16:01:26 50 BIG spendable
18908 2026-11-10 15:52:36 50 BIG spendable
18907 2026-11-10 15:52:06 50 BIG spendable
18905 2026-11-10 14:57:25 50 BIG spendable
18901 2026-11-10 14:26:12 50 BIG spendable
18894 2026-11-10 13:04:08 50 BIG spendable
18889 2026-11-10 11:54:24 50 BIG spendable
18887 2026-11-10 11:40:46 50 BIG spendable
18883 2026-11-10 11:02:05 50 BIG spendable
18878 2026-11-10 10:19:52 50 BIG spendable
18876 2026-11-10 10:13:24 50 BIG spendable

Showing the most recent 200 of 3304.