Block 20102
| Hash | ef340bd58c94832dadf2b6602d5870f1bc10c2d305179882ec7249aa1ff02786 |
|---|---|
| Confirmations | 522 |
| Time (UTC) | 2026-11-16 13:40:16 |
| Transactions | 1 |
| Size / weight | 190 B / 760 WU |
| Merkle root | 5bf488a61c380e967376f46be8c913b01d2ca624c53cd27a2dfcb77821353aa6 |
| Bits / nonce | 1e016312 / 537 |
| Previous block | fafef5004fcda216c8c079627ec96c141a03fb4a9e8edb542f62a3da19d40b02 |
| Next block | 8282e789ae048f9f688ea844d000acb9f86f6c579659dd058e8a847a205a9fe8 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 5bf488a61c38…b77821353aa6 | coinbase | 1 | 1 | 50 BIG |