Block 20404
| Hash | ec2fc283f2181afabb54c517565f3caa133e73d2a690f8ca6f813b01bbd4952e |
|---|---|
| Confirmations | 220 |
| Time (UTC) | 2026-11-18 05:12:25 |
| Transactions | 1 |
| Size / weight | 190 B / 760 WU |
| Merkle root | 62355d89b5962fd8f28069f558c00d36b8591478e89d12abb0dbcd8b3c581a6a |
| Bits / nonce | 1e012ed4 / 73 |
| Previous block | 1d381dce169f7788cfe28eade5e52fbbe2daf5cb1721929db6733df144abb7df |
| Next block | 3f69853df829476688459b114c43009d3167822ae06d58bc578fc379b376d868 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 62355d89b596…cd8b3c581a6a | coinbase | 1 | 1 | 50 BIG |