Block 19784
| Hash | d0912aeb780afdca90c8ba169efc779af371c1a8a02fd0a36aabd475fd4bc11e |
|---|---|
| Confirmations | 840 |
| Time (UTC) | 2026-11-15 08:56:04 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | e9bcf1e4ab6479b11eccc4efbfb6f33befed9d64123f0daf6f9b1e24533e645e |
| Bits / nonce | 1e01f80b / 8652 |
| Previous block | c4c52b8d823f4f9c95aa98a03f542dddcb9af0f3ab8e5bc0f2a25565a4160815 |
| Next block | 97a027829d10883f7e56329786040a2be100a2b81e033f4115c4f0790ef8810c |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| e9bcf1e4ab64…1e24533e645e | coinbase | 1 | 2 | 50 BIG |