Block 20104
| Hash | b6edd6be29c9e5ab969e5772928562a2d32904a2e3880abf239d41374bfe6421 |
|---|---|
| Confirmations | 520 |
| Time (UTC) | 2026-11-16 13:46:17 |
| Transactions | 1 |
| Size / weight | 258 B / 924 WU |
| Merkle root | 798247ae0d1c4c8f86d1cb0a673a8487d583fff5f086525234305d66ebb78469 |
| Bits / nonce | 1e0161f2 / 189950 |
| Previous block | 8282e789ae048f9f688ea844d000acb9f86f6c579659dd058e8a847a205a9fe8 |
| Next block | 53b8d09387ddd94472e2beeac2dfd5270eb5c04a15487e4d16ffdda15c89edaa |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 798247ae0d1c…5d66ebb78469 | coinbase | 1 | 2 | 50 BIG |