Block 20612
| Hash | 371e1f50d33d85a6f626a1f54993a893511ac771686976cac68d871baf86a0f4 |
|---|---|
| Confirmations | 10 |
| Time (UTC) | 2026-11-19 12:07:03 |
| Transactions | 1 |
| Size / weight | 258 B / 924 WU |
| Merkle root | e1b9bf78cc8182315af5bb5ca198555960e9ca7c4adde7ec85a10920806dbab1 |
| Bits / nonce | 1e011ed8 / 70384 |
| Previous block | 92401dfff2ea75a26704248fbf5a93fae6a496d315a84083aab0cedbbc857633 |
| Next block | 0767304189df6efab163a7f6cee603ad3d2c0be093569f8cc1183704f8786fa6 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| e1b9bf78cc81…0920806dbab1 | coinbase | 1 | 2 | 50 BIG |