Block 19754
| Hash | 2dd85e969629ee63d37e9abb4db63c23022b12a45037fb2971aaf2506fae340e |
|---|---|
| Confirmations | 870 |
| Time (UTC) | 2026-11-15 06:09:52 |
| Transactions | 1 |
| Size / weight | 258 B / 924 WU |
| Merkle root | 3d75716c06a7683ab2e7dc9e873ba032fe3cdb67685e36d1f94b9504daf7772e |
| Bits / nonce | 1e0204d1 / 86759 |
| Previous block | cc87a255828f3e81535222df4a05caa16774872b06e62a8334794935c0564d85 |
| Next block | a5a389c4409cdc45261349d01074f05a35dbadb93528d2db617e915eba319806 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 3d75716c06a7…9504daf7772e | coinbase | 1 | 2 | 50 BIG |