Block 20602
| Hash | 1bda12da756dcd3ee16ae57808cd8c3dcd59fc2853c31bbd72f694fd88acb356 |
|---|---|
| Confirmations | 20 |
| Time (UTC) | 2026-11-19 10:29:00 |
| Transactions | 1 |
| Size / weight | 190 B / 760 WU |
| Merkle root | 1b8a16cbedf35dddd0506a4c8297ac3c73de479dfa921dd907e70972e7d165aa |
| Bits / nonce | 1e011f94 / 2196 |
| Previous block | 29c937dfd51bd1a5d0b76d25a45c01df7fa6df9afba2268c471669a4d894fc5c |
| Next block | da9956490a1e8a239d72268d7ccf9e8f05bcc7164407afa38b16f4267aecf7ab |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 1b8a16cbedf3…0972e7d165aa | coinbase | 1 | 1 | 50 BIG |