Block 20010
| Hash | 57786be531a297e19969cc912035ca84e1229d2e17ff142c9f1c2ec95fe52c0d |
|---|---|
| Confirmations | 616 |
| Time (UTC) | 2026-11-16 06:04:51 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | 2e9787c4ae0b2b4439cba8c4475661029bef299f75417db2d5a2544b7ee9fda3 |
| Bits / nonce | 1e018d01 / 13347 |
| Previous block | f94ee73b9f9bbb7e162f78b5d84e5acb6a1f3d0b159b6261ba51b28e1bb9bcd3 |
| Next block | 2c00d33b02691396aac27bb1734ee5c657e3b4d4cb7ae773fb9457afd5c8aae7 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 2e9787c4ae0b…544b7ee9fda3 | coinbase | 1 | 2 | 50 BIG |