Block 20004
| Hash | 848f98ed5280f8317bbd4263e59c624e7b06225dca0aca228b9affbafe967164 |
|---|---|
| Confirmations | 622 |
| Time (UTC) | 2026-11-16 05:56:29 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | dd5204ce3d9ae83946ed5f311b3bcafe54c9edf26e6a53facd9e4622d41aae0f |
| Bits / nonce | 1e019220 / 6250 |
| Previous block | 87e36dc5c2a682349cdad2947a9ef01302418f6af8bf6c290ed0a212c7e0c949 |
| Next block | 3fd9002f8566e3c8469c4d9001d94c34ea23a4bf48d7c78bd439a98bbd073bf7 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| dd5204ce3d9a…4622d41aae0f | coinbase | 1 | 2 | 50 BIG |