Block 19944
| Hash | a8f8d8ab1062257a4ddbab5f8905c5745f1ef77b31fecb9057d26a3dbfd11d11 |
|---|---|
| Confirmations | 682 |
| Time (UTC) | 2026-11-16 00:12:26 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | 76e1e924633e91a3a48fffdd7598ea3d1ad5fa45bbc6c21edbc6d43b6cf9da4b |
| Bits / nonce | 1e01aa54 / 7396 |
| Previous block | e99818df7d5497c251811cb9bd425c020835cb2c1fcc363c71884fcc76d33f21 |
| Next block | bd52bb53030744db3405d929ae8945f5671318641b0c40b05c222d60995170ac |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 76e1e924633e…d43b6cf9da4b | coinbase | 1 | 2 | 50 BIG |