Block 19742
| Hash | 40390a997afa803e41302debcd9c550284586e12bbeb7e75ce97cd8b76fb9807 |
|---|---|
| Confirmations | 880 |
| Time (UTC) | 2026-11-15 05:15:20 |
| Transactions | 1 |
| Size / weight | 190 B / 760 WU |
| Merkle root | 3e7ac3e5b8370d1474f08c286a3738f1faab959f7ed04f0d489b3f602b2b1953 |
| Bits / nonce | 1e0210c7 / 754 |
| Previous block | 51d46f98039165929821a05380372b0665882e34eb2921403bef10ecd19a73f5 |
| Next block | fb23e0665ad60d34fea1d6d29b0092c509e3cce2b4fbc427b42d287dbbfc441d |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 3e7ac3e5b837…3f602b2b1953 | coinbase | 1 | 1 | 50 BIG |