Block 20512
| Hash | 172b958693a0a79e8bbfe343010a077ceed9a7a9a971d23e9ebc39fcb9b900fb |
|---|---|
| Confirmations | 112 |
| Time (UTC) | 2026-11-18 20:27:56 |
| Transactions | 1 |
| Size / weight | 190 B / 760 WU |
| Merkle root | 5a3297df10fb89d90104d1950ce95aba3c1fe36856e18e4da265d0e29a0f8ec0 |
| Bits / nonce | 1e012393 / 533 |
| Previous block | 2e463a14a5dc203c03d30fa7ba4d71bdba63d18901a17684729f146fc5c5d253 |
| Next block | 142d02fd02f1bd0636a47106a5e20d62af4502aa7d3d282e1626496097296c6f |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 5a3297df10fb…d0e29a0f8ec0 | coinbase | 1 | 1 | 50 BIG |