Block 20514
| Hash | 13e26403ec4a20a5b6199bb7f1283ba0dbde09cbd9cbbc49fc604af94c93ddc0 |
|---|---|
| Confirmations | 110 |
| Time (UTC) | 2026-11-18 21:24:11 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | 907180cdbaab63ca2018e606e5cdc97b659e513e5e7fb1e90801e2b59d66a18e |
| Bits / nonce | 1e0122c6 / 18515 |
| Previous block | 142d02fd02f1bd0636a47106a5e20d62af4502aa7d3d282e1626496097296c6f |
| Next block | 549e1a4cf0d07de32c9d0e1a907193658d86a37c2b9d6eb1e5f1cffccfe19b42 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 907180cdbaab…e2b59d66a18e | coinbase | 1 | 2 | 50 BIG |