Block 20540
| Hash | 022d055ed8873085eb0555f41bc8efd63da609dab9bc653c85cf1ef9ccc30830 |
|---|---|
| Confirmations | 84 |
| Time (UTC) | 2026-11-19 00:25:22 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | 7b169a1c60cf8ece65c44865b0d328c58b913e13df7ec8f02e485dc56b1c859c |
| Bits / nonce | 1e012045 / 3111 |
| Previous block | a048c3c7d1eeb2cf40bdc1d2bf3e9e0f579f1ab42dfaa9213637ab211c42e528 |
| Next block | 8e7285f11f216b14cfe94bb0fd4c556acf2e2f96d3c8c2286dd64cc954fa0eca |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| 7b169a1c60cf…5dc56b1c859c | coinbase | 1 | 2 | 50 BIG |